Point Mobile:
Le Point Mobile PM550 a un écran PDT de 4,3 pouces avec un processeur Quad Core 64 bits 1,2Ghz, d’une batterie amovible 6 300 mAh, IEEE 802.11 a / b / g / n, un scanner 1D / 2D standard ou de longue portée et de Bluetooth v4.1 . Le Point Mobile PM550 est un terminal portable robuste avec une spécification de chute de 1,5 m (5 pieds) et d’une protection IP65 contre l’eau et la poussière.
PHYSICAL CHARACTERISTICS | |
Dimensions | With standard batt. 204.5mm L x 79mm W x 175mm D |
Poids | 586g / 20.67oz |
Afficheur | 4.3″, IPS panel (480 x 800 pixel) WVGA Exceptionally bright Daylight readable |
Tactile | Multi-touch capacitive Optically bonded with Corning Gorilla glass® 5 for strong and rugged durability |
Power | Main Battery 3.63V, 6,500mAh removable 3.7V, Back-up Battery 60mAh(Hot-Swap) |
Clavir | 2 Keypad options (backlit keys ) 26 Key Numeric (Shifted alpha), 50 Key Alpha & Numeric |
Communications standards | High speed USB 2.0 type-C port |
Notification | Top-front, bottom, touch panel dual color LEDs for scanning and charging Vibrator, Beeper |
CARACTERISTIQUES PERFORMANCE PM550 | |
Système d’exploitation | Google Android (CTS & GMS certified) 7.1.2 Nougat |
Mémoire et stockage | RAM 2GB ROM 16GB |
Cellule | Accelerometer sensor |
ENVIRONNEMENT UTILISATEUR PM550 | |
température de fonctionnement | -20°C to 60°C / -4°F to 140°F |
Température de stockage | -25°C to 70°C / -77°F to 158°F |
Humidité | 95% Non-condensing |
Etanchéité | lP65 (Sealing) |
Chute | 500 cycles (1,000hits) at 1m / 3.3 ft |
Décharge électrostatique | ±15 kV air discharge ±8 kV contact discharge |
DATA CAPTURE (IMAGER) PM550 | |
1D/2D Imager | 1D/2D Standard symbology including GS1 Databar 1D/2D Extra long range imager: reads up to 11 meter (100mil Data Matrix) |
Extended Wedge | Edit your decode value |
SANS FIL | |
Wireless LAN | |
Radio | IEEE 802.11 a/b/g/n/d/h/i/k/r/v, IPv4, IPv6, 1X1 SISO |
Data Rates | IEEE 802.11 a/n: Up to 150 Mbps IEEE 802.11 b/g/n: Up to 72.2 Mbps |
Operating Channels | 1 to 13 (2412~2472MHz), 36 to 165 (5180~5825MHz) |
Channel Bandwidth | 20, 40 MHz |
Sécurité et cryptage | WEP(40 or 104bit) WPA/WPA2 Personal(TKIP, AES); WPA/WPA2 Enterprise(TKIP/AES) – PEAP(MSCHAPv2, GTC), TLS, TTLS(PAP, MSCHAP, MSCHAPv2, GTC), PWD, SIM, AKA, AKA’, FAST(MSCHAPv2, GTC), LEAP |
Fast Roam | PMKID Caching, Cisco CCKM, 802.11r |
SANS FIL PAN | |
Bluetooth | Integrated Bluetooth Class I, Ver. 4.1 |
Channels | 0 to 78 (2402-2480MHz) |
Data Rates | 1, 2, 3Mbps |